WasteManagementPendingDetails List

Id Application For Application Id Application Status Date Created Last Updated
117374 BMW 117361 approved 2020-09-30 21:00:41.279 2021-12-24 11:31:55.092
108843 HWM 108796 rejected 2022-04-11 13:11:28.23 2022-04-11 13:11:28.231
121305 BMW 121156 rejected 2020-10-03 18:01:08.515 2023-02-06 18:27:00.18
110707 BMW 110687 approved 2020-09-26 18:13:03.898 2021-05-26 18:02:26.635
126858 HWM 117577 returned 2020-10-07 12:56:06.816 2020-10-16 14:18:48.297
117935 HWM 117878 rejected 2022-05-31 16:15:53.595 2022-05-31 16:15:53.595
115737 BMW 73808 approved 2020-09-30 11:22:25.289 2021-05-05 12:35:26.342
134778 BMW 134510 approved 2020-10-12 18:09:01.242 2021-05-26 18:02:18.138
128605 PWM 128591 returned 2020-10-08 11:33:23.753 2020-11-04 13:03:11.061
129754 HWM 129720 approved 2020-10-08 16:39:30.687 2021-07-27 12:05:20.813
Previous1..45678910111213..272Next