WasteManagementPendingDetails List

Id Application For Application Id Application Status Date Created Last Updated
805231 HWM 794692 approved 2021-10-25 13:22:08.054 2022-02-14 18:37:33.34
432537 HWM 432326 approved 2021-03-08 11:50:39.985 2021-09-04 14:53:40.714
431622 BMW 431610 approved 2021-03-06 22:53:16.423 2021-05-13 18:23:44.065
805991 PWM 753373 returned 2021-10-25 17:25:03.786 2022-02-05 13:42:43.129
560964 HWM 560948 rejected 2022-04-11 13:11:25.218 2022-04-11 13:11:25.218
806305 BMW 806290 returned 2021-10-26 08:26:51.925 2021-12-01 11:31:07.846
812924 PWM 808374 pending 2021-10-29 07:29:01.69 2022-08-24 17:52:20.185
561387 BMW 561305 rejected 2021-05-11 13:18:16.421 2022-11-03 19:36:31.044
438026 HWM 437902 rejected 2022-04-11 13:11:26.176 2022-04-11 13:11:26.176
436215 BMW 436107 approved 2021-03-09 15:04:15.667 2021-07-12 09:01:31.318
Previous1..73747576777879808182..272Next