WasteManagementPendingDetails List

Id Application For Application Id Application Status Date Created Last Updated
426805 PWM 148975 pending 2021-03-05 11:07:32.813 2021-03-23 13:45:16.263
320548 PWM 285901 pending 2021-01-20 16:33:35.157 2021-03-30 11:51:55.485
417414 HWM 361308 approved 2021-03-01 22:52:25.698 2021-07-31 14:18:50.546
420202 HWM 419485 rejected 2022-04-11 13:11:26.57 2022-04-11 13:11:26.57
393716 BMW 393712 approved 2021-02-19 20:30:09.099 2021-08-23 17:04:35.8
769619 BMW 751313 returned 2021-09-26 19:25:19.842 2022-07-05 13:50:56.302
811052 PWM 808333 pending 2021-10-28 12:35:38.102 2022-08-24 17:52:35.692
782415 PWM 255650 pending 2021-10-05 09:25:13.414 2022-05-05 12:10:09.105
637152 HWM 620336 rejected 2022-10-30 17:32:09.846 2022-10-30 17:32:09.846
725995 BMW 725973 rejected 2022-04-11 13:11:30.119 2022-04-11 13:11:30.12
Previous1..72737475767778798081..272Next