WasteManagementPendingDetails List

Id Application For Application Id Application Status Date Created Last Updated
420947 HWM 420770 rejected 2022-04-11 13:11:26.535 2022-04-11 13:11:26.535
373966 BMW 373951 rejected 2021-02-12 00:54:28.967 2021-05-13 22:14:20.463
382635 PWM 373337 pending 2021-02-16 12:18:46.043 2021-07-05 13:42:11.469
424989 BMW 424948 rejected 2021-03-04 14:45:30.67 2022-11-03 19:29:13.364
392611 HWM 392553 approved 2021-02-19 15:07:58.657 2021-08-21 09:08:59.994
388600 BMW 387981 approved 2021-02-18 13:32:20.096 2021-09-03 12:56:27.586
390088 BMW 389972 approved 2021-02-18 18:20:36.368 2021-08-21 09:03:34.235
419688 PWM 412258 pending 2021-03-02 16:39:13.339 2022-06-29 12:08:59.337
424049 PWM 423713 returned 2021-03-04 12:09:44.522 2021-03-31 13:12:48.927
386010 BMW 385983 returned 2021-02-17 14:00:48.195 2022-07-20 15:10:58.215
Previous1..71727374757677787980..272Next