WasteManagementPendingDetails List

Id Application For Application Id Application Status Date Created Last Updated
620707 BMW 620700 rejected 2022-04-11 13:11:30.676 2022-04-11 13:11:30.676
319035 BMW 281250 approved 2021-01-20 10:46:42.244 2021-05-26 17:55:59.448
635702 HWM 367692 rejected 2022-04-11 13:11:26.711 2022-04-11 13:11:26.711
614224 BMW 609740 returned 2021-07-01 19:49:21.072 2022-08-06 12:29:52.584
620405 BMW 479841 returned 2021-07-05 17:18:51.868 2021-08-05 17:29:27.618
616003 BMWAnnualReturn 615969 pending 2021-07-02 16:29:09.458 2023-06-15 16:31:56.82
621825 BMW 621766 approved 2021-07-06 13:12:35.547 2022-03-14 17:44:52.207
637094 HWM 636871 rejected 2022-04-11 13:11:25.004 2022-04-11 13:11:25.005
633879 BMW 633873 rejected 2022-04-11 13:11:30.635 2022-04-11 13:11:30.635
560745 HWM 560734 rejected 2021-05-11 10:37:54.776 2022-11-03 19:33:08.529
Previous1..60616263646566676869..272Next