WasteManagementPendingDetails List

Id Application For Application Id Application Status Date Created Last Updated
624133 PWM 624127 returned 2021-07-07 16:20:36.511 2021-08-05 17:28:28.245
612821 BMWAnnualReturn 612804 pending 2021-07-01 11:25:19.899 2021-07-01 11:25:19.899
560778 HWM 560769 rejected 2022-04-11 13:11:25.474 2022-04-11 13:11:25.474
320615 PWM 320566 pending 2021-01-20 16:47:38.425 2021-03-20 15:20:05.096
642125 HWM 525460 approved 2021-07-19 09:47:05.947 2022-06-17 11:35:59.235
637139 BMW 520505 approved 2021-07-15 15:57:57.91 2022-06-27 15:05:41.916
560873 HWM 560864 rejected 2022-04-11 13:11:25.317 2022-04-11 13:11:25.317
631436 HWM 627937 approved 2021-07-12 20:55:39.049 2022-06-29 17:04:37.252
560762 HWM 560753 rejected 2022-04-11 13:11:25.502 2022-04-11 13:11:25.502
642249 HWM 525171 rejected 2022-04-11 13:11:25.759 2022-04-11 13:11:25.759
Previous1..59606162636465666768..272Next