WasteManagementPendingDetails List

Id Application For Application Id Application Status Date Created Last Updated
555914 HWM 510283 returned 2021-05-06 20:58:57.328 2022-07-13 10:16:47.766
560569 HWM 560560 rejected 2022-04-11 13:11:25.643 2022-04-11 13:11:25.643
547220 HWM 90379 rejected 2021-05-01 05:11:00.994 2023-02-06 18:30:38.628
550051 BMW 549183 approved 2021-05-03 15:05:59.938 2022-10-12 11:12:29.839
533516 BMW 512206 approved 2021-04-23 16:56:16.505 2021-08-23 09:52:10.608
552449 HWM 495513 rejected 2022-04-11 13:11:25.857 2022-04-11 13:11:25.857
538941 HWM 537241 rejected 2022-04-11 13:11:25.728 2022-04-11 13:11:25.728
547081 BMW 518932 rejected 2022-04-11 13:11:31.28 2022-04-11 13:11:31.281
556904 HWM 556511 approved 2021-05-07 13:29:09.219 2022-02-19 14:58:13.643
560536 HWM 560501 rejected 2022-04-11 13:11:25.672 2022-04-11 13:11:25.673
Previous1..53545556575859606162..272Next