WasteManagementPendingDetails List

Id Application For Application Id Application Status Date Created Last Updated
251132 HWM 218441 approved 2020-12-12 15:06:53.074 2022-02-19 14:55:14.493
244547 HWM 242153 rejected 2022-05-16 13:44:35.847 2022-05-16 13:44:35.847
242085 HWM 242012 approved 2020-12-08 16:30:14.789 2021-09-20 11:55:21.707
260923 BMW 260900 approved 2020-12-17 13:32:07.711 2021-04-12 17:53:11.409
268452 HWM 267706 approved 2020-12-21 16:00:04.436 2021-08-11 11:33:37.608
266757 BMW 266737 approved 2020-12-20 16:27:28.726 2021-11-19 11:06:22.369
271632 BMW 271588 approved 2020-12-23 10:58:34.923 2021-04-12 17:53:58.456
266729 BMW 266720 rejected 2020-12-20 15:50:05.604 2021-03-30 12:27:22.811
241783 HWM 205618 rejected 2020-12-08 15:46:28.487 2020-12-08 16:10:29.304
263755 BMW 263598 approved 2020-12-18 15:09:09.96 2021-02-09 16:59:56.032
Previous1..41424344454647484950..272Next