WasteManagementPendingDetails List

Id Application For Application Id Application Status Date Created Last Updated
219871 BMW 219868 returned 2020-11-28 10:24:26.504 2021-02-24 12:45:58.279
229543 HWM 195122 rejected 2022-04-11 13:11:27.837 2022-04-11 13:11:27.837
216581 BMW 216498 rejected 2022-04-11 13:11:32.813 2022-04-11 13:11:32.813
219516 BMW 215611 rejected 2022-04-11 13:11:32.841 2022-04-11 13:11:32.841
1878204 BMW 1877613 rejected 2023-03-20 11:43:29.419 2023-04-26 12:42:42.315
215989 PWM 215958 returned 2020-11-27 08:58:22.507 2021-01-19 14:13:18.055
230598 HWM 230442 rejected 2022-04-11 13:11:27.614 2022-04-11 13:11:27.614
225832 BMW 225691 rejected 2022-04-11 13:11:32.26 2022-04-11 13:11:32.26
223569 HWM 223377 rejected 2022-04-11 13:11:27.665 2022-04-11 13:11:27.665
219859 BMW 219851 returned 2020-11-28 10:20:34.234 2021-03-02 12:18:22.149
Previous1..40414243444546474849..272Next