WasteManagementPendingDetails List

Id Application For Application Id Application Status Date Created Last Updated
202963 PWM 200323 returned 2020-11-22 10:19:05.226 2021-01-02 13:08:44.039
195851 BMW 195832 rejected 2022-04-11 13:11:33.604 2022-04-11 13:11:33.604
214058 HWM 87950 approved 2020-11-26 14:38:02.666 2021-03-02 14:00:58.966
205107 PWM 153279 pending 2020-11-23 14:27:21.931 2021-01-27 16:37:20.233
1876119 BMW 1876091 rejected 2023-08-07 18:05:32.328 2023-08-07 18:05:32.328
574938 HWM 574922 rejected 2022-04-11 13:11:25.158 2022-04-11 13:11:25.158
214501 BMW 213999 rejected 2022-04-11 13:11:33.026 2022-04-11 13:11:33.026
214155 BMW 213848 rejected 2022-04-11 13:11:33.052 2022-04-11 13:11:33.052
583750 HWM 382313 rejected 2021-06-08 14:31:43.826 2022-05-24 18:51:36.503
1876713 BMW 1876710 rejected 2023-03-19 17:31:34.383 2023-06-12 08:00:12.413
Previous1..27282930313233343536..272Next