WasteManagementPendingDetails List

Id Application For Application Id Application Status Date Created Last Updated
4328057 BMW 4327939 rejected 2026-03-10 17:49:13.688 2026-04-04 16:17:56.28
4487041 BMW 4487038 pending 2026-04-26 22:12:45.611 2026-04-26 22:12:45.611
4356710 HWM 4355968 pending 2026-03-18 13:35:28.618 2026-04-27 17:20:54.925
4318638 HWMAnnualReturn 4318388 pending 2026-03-07 16:24:06.879 2026-03-07 16:24:06.879
4246852 BMW 4246709 rejected 2026-02-11 12:07:35.408 2026-04-04 16:18:14.172
4459344 BMW 4459285 pending 2026-04-08 21:21:53.914 2026-04-08 21:21:53.914
4459404 BMW 4459374 pending 2026-04-08 22:05:11.338 2026-04-08 22:05:11.338
4420626 BMW 4419854 pending 2026-03-30 14:17:50.138 2026-03-30 14:17:50.138
4473952 BMW 4473949 pending 2026-04-20 16:31:54.548 2026-04-20 16:31:54.548
4473995 BMW 4473989 pending 2026-04-20 16:37:22.099 2026-04-20 16:37:22.099
Previous1..280281282283284285286287288289..299Next