WasteManagementPendingDetails List

Id Application For Application Id Application Status Date Created Last Updated
4256150 Construction and Demolition 4256149 rejected 2026-02-13 17:33:26.241 2026-02-14 20:59:26.345
4256108 BMW 4256084 rejected 2026-02-13 17:19:43.629 2026-02-14 21:01:20.489
4261531 HWM 4261501 pending 2026-02-16 17:33:46.55 2026-02-16 17:33:46.55
4262187 BMW 4262145 pending 2026-02-16 21:47:03.261 2026-02-16 21:47:03.261
4271596 BMW 4271534 pending 2026-02-19 11:32:56.214 2026-02-19 11:32:56.214
4176089 BMW 4176067 pending 2026-01-09 15:08:53.965 2026-03-19 10:36:57.568
4279842 HWM 4231798 pending 2026-02-21 15:35:23.478 2026-02-21 15:35:23.478
4281669 BMW 4281665 pending 2026-02-22 21:36:53.752 2026-02-22 21:36:53.752
4163731 BMW 4163721 approved 2026-01-05 10:02:39.715 2026-03-20 17:44:31.287
4261453 HWM 4261218 rejected 2026-02-16 17:19:13.817 2026-04-04 16:17:15.271
Previous1..279280281282283284285286287288..299Next