WasteManagementPendingDetails List

Id Application For Application Id Application Status Date Created Last Updated
3394214 BMW 3393993 rejected 2025-02-15 15:06:08.111 2025-03-13 14:36:05.93
3317569 BMW 3317500 rejected 2025-01-16 13:48:03.891 2025-03-13 14:36:21.084
3315619 BMW 3315597 rejected 2025-01-15 11:16:12.862 2025-03-13 14:36:31.601
3453483 BMW 3453479 rejected 2025-03-08 15:43:04.845 2025-03-17 18:29:39.467
3388870 BMW 3388865 pending 2025-02-13 20:13:37.818 2025-05-13 12:59:44.377
3424205 HWM 2877197 rejected 2025-02-26 15:22:31.07 2025-03-18 18:48:16.281
3409983 BMW 3409930 rejected 2025-02-20 18:38:36.406 2025-03-13 14:35:48.448
3482486 BMW 3482305 pending 2025-03-18 12:29:28.488 2025-03-18 12:29:28.488
3467618 BMW 3467421 pending 2025-03-12 16:10:19.736 2025-03-19 17:30:17.605
3490990 BMW 3490925 pending 2025-03-19 20:18:57.076 2025-03-19 20:18:57.076
Previous1..265266267268269270271272273274..276Next