WasteManagementPendingDetails List

Id Application For Application Id Application Status Date Created Last Updated
2974172 HWM 2974020 pending 2024-08-03 12:57:25.688 2024-10-05 13:34:46.481
2948081 HWM 2927003 pending 2024-07-23 09:51:21.36 2024-10-05 13:35:12.437
3023654 BMW 3023574 rejected 2024-08-30 13:57:22.161 2024-11-19 16:26:22.137
3038932 BMW 3038740 rejected 2024-09-06 15:57:42.699 2024-11-22 17:00:59.951
2986658 HWM 2986493 pending 2024-08-09 18:08:16.35 2025-03-18 14:00:45.705
3069946 HWM 3069916 pending 2024-09-20 17:59:41.73 2024-10-05 13:31:27.993
3192296 BMW 3192153 rejected 2024-11-25 13:24:06.466 2024-11-25 17:26:21.296
3219533 BMW 3219485 rejected 2024-12-05 12:35:00.38 2025-01-21 18:52:43.063
3160423 BMW 3160417 pending 2024-11-10 21:35:38.319 2024-11-10 21:35:38.319
3188866 BMW 3188803 approved 2024-11-22 16:18:05.946 2025-01-23 09:28:28.261
Previous1..256257258259260261262263264265..272Next