WasteManagementPendingDetails List

Id Application For Application Id Application Status Date Created Last Updated
735009 HWM 734991 rejected 2022-04-11 13:11:24.684 2022-04-11 13:11:24.684
776990 HWM 643686 rejected 2021-09-30 14:58:30.927 2022-05-18 15:08:09.415
746043 HWM 745970 approved 2021-09-14 10:18:58.653 2021-12-17 09:42:07.94
772103 HWM 772060 returned 2021-09-28 11:16:38.056 2021-11-11 13:42:39.95
682218 BMW 676169 rejected 2021-08-10 17:17:49.771 2022-05-24 18:34:04.16
727495 HWM 727150 approved 2021-09-03 17:40:57.512 2022-01-04 16:06:00.535
766740 BMW 766699 approved 2021-09-24 11:35:46.694 2022-07-28 18:25:59.325
764160 HWM 709204 approved 2021-09-23 11:29:18.782 2022-08-05 15:00:53.885
776208 BMW 775937 approved 2021-09-30 11:29:01.777 2022-05-18 11:43:58.116
783525 HWM 783476 rejected 2022-07-18 21:28:06.842 2022-07-18 21:28:06.842
Previous1..22232425262728293031..272Next