WasteManagementPendingDetails List

Id Application For Application Id Application Status Date Created Last Updated
2716783 BMW 2716774 rejected 2024-04-07 17:40:15.624 2024-06-28 16:03:57.47
2674358 HWM 2672873 approved 2024-03-28 13:08:54.815 2024-07-31 22:37:56.993
2580217 HWM 2579962 approved 2024-02-29 17:34:17.891 2024-09-03 15:25:21.501
2785988 BMW 2785986 rejected 2024-05-10 21:02:29.684 2024-10-05 13:36:44.394
2579239 HWM 2579130 rejected 2024-02-29 14:02:56.006 2024-06-05 18:06:21.912
2709408 BMWAnnualReturn 2709392 pending 2024-04-04 15:50:56.483 2025-03-13 14:37:32.008
2785810 BMW 2785771 rejected 2024-05-10 18:53:34.56 2024-10-05 13:37:07.115
2669347 HWM 2668959 pending 2024-03-27 15:01:16.349 2024-10-05 13:37:33.936
2595567 HWM 2536666 pending 2024-03-05 18:19:49.484 2024-10-05 13:37:58.033
2551346 HWM 2384100 pending 2024-02-19 13:03:10.404 2024-10-05 13:38:52.225
Previous1..246247248249250251252253254255..279Next