WasteManagementPendingDetails List

Id Application For Application Id Application Status Date Created Last Updated
734083 HWM 383031 approved 2021-09-07 13:08:55.504 2022-06-29 17:03:19.753
740087 PWM 722369 returned 2021-09-10 11:59:30.046 2021-09-21 13:09:31.715
775096 BMWAnnualReturn 774931 pending 2021-09-29 15:36:39.255 2023-06-15 16:31:25.576
786405 HWM 786380 rejected 2022-04-11 13:11:24.595 2022-04-11 13:11:24.595
730770 BMWAnnualReturn 730685 pending 2021-09-06 12:15:44.855 2022-01-07 14:04:54.672
728900 BMW 728716 returned 2021-09-04 14:42:08.987 2021-11-08 11:01:38.273
736102 PWM 621657 pending 2021-09-08 13:01:42.954 2023-05-29 10:13:09.211
569977 BMW 569937 rejected 2022-04-11 13:11:30.95 2022-04-11 13:11:30.95
739456 BMW 739448 rejected 2022-04-11 13:11:30.09 2022-04-11 13:11:30.09
736936 HWM 545465 approved 2021-09-09 09:08:16.903 2022-06-15 14:39:23.836
Previous1..20212223242526272829..272Next