WasteManagementPendingDetails List

Id Application For Application Id Application Status Date Created Last Updated
1474669 HWM 1474654 approved 2022-08-29 21:03:31.769 2022-10-31 10:08:27.813
1480190 HWM 1475562 approved 2022-09-01 13:09:44.205 2022-12-21 10:27:53.705
1469746 HWM 1469703 approved 2022-08-25 12:15:39.486 2023-08-11 12:46:55.993
1474162 HWM 1474036 rejected 2022-08-29 12:59:52.319 2022-09-02 14:38:08.294
1477684 HWM 1445904 approved 2022-08-31 11:45:31.6 2022-11-05 10:55:03.076
1474443 HWM 1474331 pending 2022-08-29 15:54:51.088 2022-10-20 15:22:07.795
1468270 HWM 1430470 rejected 2022-08-24 16:17:37.106 2022-09-02 15:10:08.58
1474649 HWM 1474634 approved 2022-08-29 20:42:00.5 2023-01-25 17:30:01.502
1474724 HWM 1474706 approved 2022-08-29 21:43:00.1 2022-12-21 10:28:06.206
1474194 HWM 1474141 approved 2022-08-29 13:08:07.313 2022-11-05 10:56:18.781
Previous1..186187188189190191192193194195..272Next