WasteManagementPendingDetails List

Id Application For Application Id Application Status Date Created Last Updated
465866 HWM 465340 rejected 2022-04-11 13:11:26.059 2022-04-11 13:11:26.059
170269 HWM 166399 approved 2020-11-06 12:02:46.446 2021-03-02 13:59:31.249
192715 BMW 192682 approved 2020-11-17 23:37:03.323 2021-01-27 18:20:08.211
459715 BMW 459570 rejected 2022-04-11 13:11:31.455 2022-04-11 13:11:31.455
449462 HWM 423847 rejected 2022-04-11 13:11:26.397 2022-04-11 13:11:26.397
465875 HWM 463998 rejected 2022-04-11 13:11:26.088 2022-04-11 13:11:26.088
564329 BMW 564320 rejected 2022-04-11 13:11:31.028 2022-04-11 13:11:31.029
455126 BMW 453797 approved 2021-03-17 14:34:59.93 2021-04-12 17:34:14.236
567880 BMW 567864 approved 2021-05-20 09:57:31.998 2022-05-18 11:52:52.044
453821 HWM 432439 rejected 2022-04-11 13:11:26.296 2022-04-11 13:11:26.296
Previous1..15161718192021222324..272Next