WasteManagementPendingDetails List

Id Application For Application Id Application Status Date Created Last Updated
2323180 HWM 2322924 rejected 2023-10-09 21:13:09.765 2023-10-20 14:31:10.548
2307621 HWM 2307578 rejected 2023-10-31 11:41:48.877 2023-10-31 11:41:48.877
2323146 HWM 2323012 rejected 2023-10-09 20:48:11.032 2023-10-20 14:31:35.132
2229017 HWM 2228954 approved 2023-08-07 15:58:01.626 2023-12-26 10:02:56.776
2328276 BMW 2327848 pending 2023-10-12 13:49:54.985 2024-02-06 12:43:34.937
1375192 BMWAnnualReturn 1375162 pending 2022-06-30 22:46:15.343 2022-06-30 22:46:15.343
1375225 BMWAnnualReturn 1375217 pending 2022-06-30 23:02:06.357 2022-06-30 23:02:06.357
1378190 BMWAnnualReturn 1378170 pending 2022-07-02 17:11:22.967 2022-07-02 17:11:22.967
1401952 BMW 1401741 rejected 2022-07-16 13:14:20.284 2022-07-18 15:27:54.301
1389558 BMW 1389532 approved 2022-07-09 11:19:50.012 2023-06-22 12:27:48.552
Previous1..157158159160161162163164165166..272Next