WasteManagementPendingDetails List

Id Application For Application Id Application Status Date Created Last Updated
645694 HWM 644910 rejected 2022-04-11 13:11:24.805 2022-04-11 13:11:24.805
649247 HWMAnnualReturn 649215 pending 2021-07-23 10:06:49.011 2022-10-20 11:14:31.023
655183 BMW 655114 pending 2021-07-27 11:07:33.964 2023-12-11 14:48:52.328
678038 BMW 677961 rejected 2022-04-11 13:11:30.359 2022-04-11 13:11:30.359
561046 BMW 560899 approved 2021-05-11 11:42:01.424 2022-03-14 17:47:19.29
650562 HWM 628132 approved 2021-07-23 15:20:59.668 2022-06-29 17:03:51.156
650678 HWM 484850 rejected 2022-04-11 13:11:25.973 2022-04-11 13:11:25.973
658330 HWM 658283 approved 2021-07-28 16:55:03.234 2022-01-04 16:07:24.148
652040 BMW 652023 rejected 2022-04-11 13:11:30.519 2022-04-11 13:11:30.519
655811 PWM 655689 returned 2021-07-27 13:24:50.874 2021-08-23 16:01:04.613
Previous1..12131415161718192021..276Next