WasteManagementPendingDetails List

Id Application For Application Id Application Status Date Created Last Updated
2012258 HWM 2012181 rejected 2023-04-28 16:44:27.609 2023-10-31 17:36:16.398
2035294 HWM 2035279 approved 2023-05-09 17:16:20.045 2024-01-02 12:25:28.478
2033508 BMW 2030781 approved 2023-05-09 11:56:30.395 2023-07-14 12:59:38.359
1980875 BMW 1932303 approved 2023-04-13 11:50:07.171 2023-06-07 17:24:13.875
2034359 HWM 2034341 approved 2023-05-09 14:53:37.531 2023-08-23 15:45:33.858
2038007 BMW 2037931 rejected 2023-06-18 16:24:26.032 2023-06-18 16:24:26.032
2014301 BMW 2014194 approved 2023-04-29 15:52:54.052 2023-11-06 10:20:25.118
2035401 HWM 2035390 approved 2023-05-09 17:54:23.611 2023-08-16 09:55:25.171
2031525 BMW 2031505 rejected 2023-05-08 16:06:46.183 2023-10-06 21:42:38.456
2038642 BMW 2038605 rejected 2023-06-18 16:24:25.827 2023-06-18 16:24:25.828
Previous1..147148149150151152153154155156..273Next