WasteManagementPendingDetails List

Id Application For Application Id Application Status Date Created Last Updated
86929 HWM 66382 approved 2020-09-08 13:13:32.497 2021-02-22 16:39:23.164
101485 BMW 99961 approved 2020-09-21 10:44:55.607 2021-02-26 12:30:37.419
70814 HWM 70786 approved 2020-08-24 15:18:22.528 2021-02-18 16:51:19.852
106116 HWM 106037 approved 2020-09-23 15:20:38.291 2021-05-13 18:28:13.806
79138 BMW 79093 approved 2020-09-01 11:11:29.3 2021-01-19 17:48:36.564
99489 HWM 97267 approved 2020-09-18 19:06:13.682 2021-12-30 10:12:04.461
83427 BMW 83347 rejected 2022-04-11 13:11:34.933 2022-04-11 13:11:34.934
68380 HWM 68353 approved 2020-08-21 10:46:32.251 2021-01-13 12:26:13.974
100113 HWM 86586 rejected 2022-04-11 13:11:28.406 2022-04-11 13:11:28.406
100130 HWM 100124 rejected 2022-04-11 13:11:28.297 2022-04-11 13:11:28.297
Previous12345678910..272Next